| Male MARPLE, Richard |
| Birth | Pennsylvania, United States |
|
| Death | Margaree, Inverness, Nova Scotia, Canada |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Male MARPLE, James |
| Birth | North East Margaree, Inverness, Nova Scotia, Canada |
|
| Death | ||
| Burial | ||
| Spouse | BUCHANAN, Euphemia | F3921 | |
| Marriage | ||
| Male MARPLE, John |
| Birth | Margaree, Inverness, Nova Scotia, Canada |
|
| Death | Ontario, Canada |
|
| Burial | ||
| Spouse | BUCHANAN | F3930 | |
| Marriage | ||
| Male MARPLE, William |
| Birth | North East Margaree, Inverness, Nova Scotia, Canada |
|
| Death | ||
| Burial | ||
| Spouse | STEWART, Mary | F3948 | |
| Marriage | ||
| Female MARPLE, Sarah |
| Birth | North East Margaree, Inverness, Nova Scotia, Canada |
|
| Death | ||
| Burial | ||
| Spouse | WILLIAMS, John | F3941 | |
| Marriage | ||
| Female MARPLE, Mary |
| Birth | North East Margaree, Inverness, Nova Scotia, Canada |
|
| Death | ||
| Burial | ||
| Spouse | CAMPBELL, William | F3939 | |
| Marriage | ||
| Female MARPLE, Isabel |
| Birth | North East Margaree, Inverness, Nova Scotia, Canada |
|
| Death | ||
| Burial | ||
| Spouse | O'CONNOR, Patrick | F3938 | |
| Marriage | ||
| Female MARPLE, Christie |
| Birth | North East Margaree, Inverness, Nova Scotia, Canada |
|
| Death | ||
| Burial | ||
| Spouse | MURRAY, John | F3937 | |
| Marriage | ||
| Female MARPLE, Jane Flora |
| Birth | 1806 | North East Margaree, Inverness, Nova Scotia, Canada |
| Death | 1891 | Margaree Harbour, Inverness, Nova Scotia, Canada |
| Burial | ||
| Spouse | MILLER, James Archibald | F3935 | |
| Marriage | ||
| Female MARPLE, Elizabeth |
| Birth | North East Margaree, Inverness, Nova Scotia, Canada |
|
| Death | ||
| Burial | ||
| Spouse | LEVIS, John | F3932 | |
| Marriage | ||