Male BERRY, Thomas |
Birth | Abt 1760 | Northern Ireland ![]() |
Death | 4 Nov 1815 | Two Islands, Cumberland County, Nova Scotia ![]() |
Burial | ||
Marriage | 23 Aug 1781 | Amherst, Cumberland, Nova Scotia, Canada ![]() |
Father | BERRY, Robert | F408 Group Sheet | |
Mother | Nancy | F408 Group Sheet |
Female SCOTT, Mary |
Birth | Abt 1762 | |
Death | Yes, date unknown | |
Burial | ||
Father | SCOTT, Sgt John | F626 Group Sheet | |
Mother | GILMORE, Mary | F626 Group Sheet |
Female BERRY, Mary |
Birth | 4 Jun 1782 | Amherst, Cumberland, Nova Scotia, Canada ![]() |
Death | Goose River, Cumberland, Nova Scotia, Canada ![]() |
|
Burial | ||
Spouse | HUNTER, Martin | F429 | |
Marriage | Bef 1806 | Goose River, Cumberland, Nova Scotia, Canada ![]() |
Male BERRY, John |
Birth | 19 Sep 1783 | Amherst, Cumberland, Nova Scotia, Canada ![]() |
Death | 25 Sep 1783 | Amherst, Cumberland, Nova Scotia, Canada ![]() |
Burial | Old Burying Grounds, Amherst, Cumberland, Nova Scotia, Canada ![]() |
Female BERRY, Elizabeth Scott |
Birth | 3 Dec 1784 | Amherst, Cumberland, Nova Scotia, Canada ![]() |
Death | 21 Dec 1851 | Parrsboro, Cumberland, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | REID, James | F425 | |
Marriage | 9 Jan 1812 | Parrsboro, Cumberland, Nova Scotia, Canada ![]() |
Male BERRY, Robert Noble |
Birth | 5 Jan 1787 | Cumberland, Nova Scotia, Canada ![]() |
Death | Aft 1838 | Gaspereau Valley, Kings, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | CROWE, Mary | F403 | |
Marriage | 1811 | Colchester, Nova Scotia, Canada ![]() |
Female BERRY, Martha Amelia |
Birth | 24 Sep 1789 | Cumberland, Nova Scotia, Canada ![]() |
Death | Abt 1824 | |
Burial | ||
Spouse | FAULKNER, Robert M. | F404 | |
Marriage | 25 Nov 1819 | Parrsboro, Cumberland, Nova Scotia, Canada ![]() |
Female BERRY, Harriett |
Birth | 16 Sep 1791 | Two Islands, Cumberland County, Nova Scotia ![]() |
Death | Jul 1847 | Lower Economy, Colchester, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | FAULKNER, Daniel | F405 | |
Marriage | 3 Jan 1817 | Economy, Colchester, Nova Scotia, Canada ![]() |
Female BERRY, Lavinia |
Birth | 11 Jul 1792 | Two Islands, Cumberland County, Nova Scotia ![]() |
Death | 1 Mar 1881 | |
Burial |
Male BERRY, Joseph |
Birth | 24 Jun 1795 | Two Islands, Cumberland County, Nova Scotia ![]() |
Death | 24 Jan 1864 | Two Islands, Cumberland County, Nova Scotia ![]() |
Burial | ||
Spouse | KILCUP, Susan | F407 | |
Marriage | 1829 |
Female BERRY, Rebecca |
Birth | 22 Jul 1798 | Amherst, Cumberland, Nova Scotia, Canada ![]() |
Death | Bef 1881 | Windsor, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | MARSTERS, Unknown | F8687 | |
Marriage | ||
Spouse | UNKNOWN, UNKNOWN | F400 | |
Marriage | ||
Spouse | COOMS (COOMBS, COOMBES), James | F401 | |
Marriage | 1 Jul 1848 | Windsor, Hants, Nova Scotia, Canada ![]() |
Male BERRY, Isaac |
Birth | 22 Jul 1798 | Two Islands, Cumberland County, Nova Scotia ![]() |
Death | 30 Mar 1839 | Marion, Allen, Indiana, United States ![]() |
Burial | ||
Spouse | BRYANT, Olive Louise | F409 | |
Marriage | 3 Jul 1833 | Sweden, Munroe, New York, United States ![]() |
Female BERRY, Margaret |
Birth | 11 Apr 1801 | Two Islands, Cumberland County, Nova Scotia ![]() |
Death | 13 Jun 1884 | Stillwater, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | MOODY, James Douglas | F406 | |
Marriage | 18 Jul 1826 | Two Islands, Cumberland County, Nova Scotia ![]() |
Male BERRY, Jotham |
Birth | 22 Apr 1803 | Two Islands, Cumberland County, Nova Scotia ![]() |
Death | 25 Oct 1803 | Amherst, Cumberland, Nova Scotia, Canada ![]() |
Burial |