Male FAULKNER, Robert M. |
Birth | Aug 1796 | Economy, Colchester, Nova Scotia, Canada ![]() |
Death | Rhode Island, United States ![]() |
|
Burial | ||
Marriage | 25 Nov 1819 | Parrsboro, Cumberland, Nova Scotia, Canada ![]() |
Father | FAULKNER, Edward | F945 Group Sheet | |
Mother | MORRISON, Eleanor | F945 Group Sheet |
Female BERRY, Martha Amelia |
Birth | 24 Sep 1789 | Cumberland, Nova Scotia, Canada ![]() |
Death | Abt 1824 | |
Burial | ||
Father | BERRY, Thomas | F402 Group Sheet | |
Mother | SCOTT, Mary | F402 Group Sheet |
Female FAULKNER, Amelia |
Birth | Jul 1822 | Gerrish Valley, Colchester, Nova Scotia, Canada ![]() |
Death | 26 Apr 1905 | Wharton, Cumberland, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | MCNEIL, John | F588 | |
Marriage | 15 Nov 1843 | Shubenacadie, Hants, Nova Scotia, Canada ![]() |
Notes | Married:
|