Male FARRER, Richard |
Birth | 25 Dec 1849 | Wigglesworth Houses, Marsden, Colne, Lancashire, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | 1871 | Bury, Lancashire, England ![]() |
Father | FARRER, Joseph | F4126 Group Sheet | |
Mother | NEEDHAM, Christiana | F4126 Group Sheet |
Female TAYLOR, Sarah Jane |
Birth | 1847 | Bury, Lancashire, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother | WAREING, Mary | F5375 Group Sheet |
Male FARRER, Henry |
Birth | 30 Aug 1879 | Carnforth, Lancashire, England ![]() |
Death | 1947 | Leigh, Lancashire, England ![]() |
Burial | ||
Spouse | FOULDS, Sarah | F4131 | |
Marriage | 1909 | Leigh, Lancashire, England ![]() |