Male JONES, William Arthur |
Birth | 14 May 1874 | Merthyr Tydfil, Glamorgan, Wales ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Other Spouse | HOWLEY, Sarah | F4136 | |
Marriage | 1912 | Leigh, Lancashire, England ![]() |
Father | ||
Mother |
Female RICHARDSON, Alice |
Birth | 7 Feb 1879 | Leigh, Lancashire, England ![]() |
Death | 10 Feb 1910 | Infirmary, Leigh, Lancashire, England ![]() |
Burial | ||
Father | ||
Mother |
Female JONES, Margaret |
Birth | 30 Jan 1910 | Leigh, Lancashire, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | FARRER, George | F4132 | |
Marriage | 1930 | Leigh, Lancashire, England ![]() |