Male ANTHONY, John |
Birth | 1 Mar 1731 | Dartmouth, Barnstable, Bristol, Massachusetts, United States ![]() |
Death | 31 Mar 1808 | Douglas, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Marriage | 22 Jun 1754 | Rhode Island, United States ![]() |
Father | ANTHONY, UNKNOWN | F5318 Group Sheet | |
Mother |
Female ALLEN, Ruth |
Birth | Dartmouth, Bristol, Massachusetts, United States ![]() |
|
Death | ||
Burial | ||
Father | ALLEN, Increase Jr. | F2 Group Sheet | |
Mother | ALLEN, Lydia | F2 Group Sheet |
Male ANTHONY, David |
Birth | 1757 | Dartmouth, Barnstable, Bristol, Massachusetts, United States ![]() |
Death | 1841 | Rawdon, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | BURGESS | F848 | |
Marriage |
Male ANTHONY, Noah |
Birth | Sep 1759 | |
Death | 21 Feb 1844 | |
Burial | ||
Spouse | HARVIE, Agnes | F497 | |
Marriage | Abt 1786 |
Female ANTHONY, Annie |
Birth | Abt 1762 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | BURGESS, John | F786 | |
Marriage |
Female ANTHONY, Alice |
Birth | 1763 | |
Death | ||
Burial | ||
Spouse | MARSTERS, Ezekiel | F850 | |
Marriage | 5 Jul 1787 | Onslow, Colchester, Nova Scotia, Canada ![]() |
Male ANTHONY, James |
Birth | 1769 | |
Death | 1 Nov 1852 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | TUFTS, Jane | F847 | |
Marriage |
Male ANTHONY, John Jacob |
Birth | 6 Oct 1775 | Newport, Hants, Nova Scotia, Canada ![]() |
Death | 6 Apr 1861 | Newport, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | DENSMORE, Jenny | F849 | |
Marriage | Abt 1800 | Newport, Hants, Nova Scotia, Canada ![]() |