Male MORRIS, Percy Bertram |
Birth | 26 Dec 1881 | Advocate, Cumberland, Nova Scotia, Canada ![]() |
Death | 27 Oct 1965 | Pugwash, Cumberland, Nova Scotia, Canada ![]() |
Burial | ||
Marriage | 27 Oct 1903 | Advocate, Cumberland, Nova Scotia, Canada ![]() |
Father | MORRIS, Benjamin | F4237 Group Sheet | |
Mother | SEARS, Jane | F4237 Group Sheet |
Female MORRIS, Ada Matilda |
Birth | 31 Mar 1883 | Advocate, Cumberland, Nova Scotia, Canada ![]() |
Death | 27 Jun 1962 | Advocate, Cumberland, Nova Scotia, Canada ![]() |
Burial | ||
Father | MORRIS, Isaac | F4236 Group Sheet | |
Mother | BOWDEN, Ella | F4236 Group Sheet |
Female MORRIS, Lena Maude |
Birth | 1919 | East Advocate, Cumberland, Nova Scotia, Canada ![]() |
Death | 25 Nov 2019 | West Leicester, Cumberland, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | HAZEL, John Newton | F4234 | |
Marriage | 16 Oct 1939 | Parrsboro, Cumberland, Nova Scotia, Canada ![]() |