| Male BROWN, Malcolm Benjamin |
| Birth | 1767 | Horton, Kings, Nova Scotia, Canada |
| Death | New Brunswick, Canada |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female LOVE, Sarah |
| Birth | 12 Oct 1761 | Colchester, Nova Scotia, Canada |
| Death | Aft 1810 | Nova Scotia, Canada |
| Burial | ||
| Father | ||
| Mother | ||
| Male BROWN, John |
| Birth | 1800 | Hants, Nova Scotia, Canada |
| Death | 5 Aug 1849 | Walton, Hants, Nova Scotia, Canada |
| Burial | ||
| Spouse | COBURNE, Elizabeth | F7695 | |
| Marriage | 21 Apr 1825 | Halifax, Halifax, Nova Scotia, Canada |
| Male BROWN, Joseph |
| Birth | 1808 | Walton, Hants, Nova Scotia, Canada |
| Death | 5 Jan 1889 | St. Croix, Hants, Nova Scotia, Canada |
| Burial | ||
| Spouse | NEIL, Emma | F1876 | |
| Marriage | ||
| Male BROWN, Hezekiah |
| Birth | 1811 | |
| Death | 8 Nov 1886 | Moose Brook, Hants, Nova Scotia, Canada |
| Burial | ||
| Spouse | GREENO, Sarah | F1149 | |
| Marriage | ||