Male ANDREWS, Harry |
Birth | 21 Feb 1891 | Matlock, Derbyshire, England ![]() |
Death | 18 Jan 1917 | France ![]() |
Burial | ||
Marriage | 1913 | Matlock Bank, Matlock, Derbyshire, England ![]() |
Father | ||
Mother |
Female COOPER, Lilian Alice |
Birth | 3 Nov 1893 | Matlock, Derbyshire, England ![]() |
Death | 1 Jan 1968 | 9 Carson Croft, Matlock, Derbyshire, England ![]() |
Burial | ||
Father | COOPER, John Samuel | F4383 Group Sheet | |
Mother | WARD, Jane | F4383 Group Sheet |
Female ANDREWS, Phyllis Brenda |
Birth | 27 Jan 1913 | Matlock, Derbyshire, England ![]() |
Death | 2000 | Hitchin & Stevenage, Hertfordshire, England ![]() |
Burial | ||
Spouse | MILNER, Kenneth Harold | F4388 | |
Marriage | 1940 | Matlock, Derbyshire, England ![]() |
Male ANDREWS, George Cooper |
Birth | 13 Apr 1915 | Matlock, Derbyshire, England ![]() |
Death | 2000 | Chesterfield, Derbyshire, England ![]() |
Burial | ||
Spouse | Living | F4384 | |
Marriage |