| Male BALDRIDGE, Andrew |
| Birth | 27 Jan 1847 | Londonderry, Londonderry, Ireland |
| Death | 1898 | Aspen, Colorado, United States |
| Burial | ||
| Marriage | 17 Dec 1883 | Summerville, Hants, Nova Scotia, Canada |
| Father | ||
| Mother | ||
| Female LAKE, Esther Eliza |
| Birth | 12 Dec 1862 | Kempt Shore, Hants, Nova Scotia, Canada |
| Death | 5 Aug 1938 | Kempt Shore, Hants, Nova Scotia, Canada |
| Burial | ||
| Father | LAKE, Dyer | F8220 Group Sheet | |
| Mother | CARD, Eliza Amy | F8220 Group Sheet | |
| Male BALDRIDGE, John William |
| Birth | 24 Dec 1893 | Colorado, United States |
| Death | Nova Scotia, Canada |
|
| Burial | ||
| Spouse | HILL, Edna Blanche | F8221 | |
| Marriage | 27 Jan 1922 | Summerville, Hants, Nova Scotia, Canada |
| Female BALDRIDGE, Beulah May |
| Birth | 1894 | Aspen, Colorado, United States |
| Death | 3 Nov 1918 | Hants, Nova Scotia, Canada |
| Burial | ||
| Spouse | LAKE, Ralph Stafford | F4456 | |
| Marriage | 22 Oct 1913 | Centre Burlington, Hants, Nova Scotia, Canada |
| Male BALDRIDGE, Fred |
| Birth | 1896 | Colorado, United States |
| Death | 26 Nov 1956 | Kempt Shore, Hants, Nova Scotia, Canada |
| Burial |