Male WARD, John William |
Birth | 11 Jul 1898 | Hasland, Derbyshire, England ![]() |
Death | Jan 1970 | Chesterfield, Derbyshire, England ![]() |
Burial | ||
Marriage | Jun 1922 | Chesterfield, Derbyshire, England ![]() |
Father | WARD, William | F3835 Group Sheet | |
Mother | KING, Ellen | F3835 Group Sheet |
Female SIMPSON, Violet |
Birth | 15 Mar 1898 | Chesterfield, Derbyshire, England ![]() |
Death | 1977 | Chesterfield, Derbyshire, England ![]() |
Burial | ||
Father | SIMPSON, John Joseph | F4866 Group Sheet | |
Mother | STRINGER, Susannah | F4866 Group Sheet |
Male WARD, Desmond |
Birth | 3 Sep 1922 | Chesterfield, Derbyshire, England ![]() |
Death | Nov 1990 | Chesterfield, Derbyshire, England ![]() |
Burial | ||
Spouse | WILSON, Sheila Daphne M. | F4626 | |
Marriage | 1945 | Chesterfield, Derbyshire, England ![]() |
Male WARD, Stuart |
Birth | 17 Jan 1924 | Chesterfield, Derbyshire, England ![]() |
Death | Dec 2000 | Chesterfield, Derbyshire, England ![]() |
Burial | ||
Spouse | KNIGHT, Muriel | F4625 | |
Marriage | Mar 1945 | Chesterfield, Derbyshire, England ![]() |
Male WARD, Neville |
Birth | 6 Jan 1926 | Chesterfield, Derbyshire, England ![]() |
Death | 24 May 1976 | 3 Cressbrook Ave., North Wingfield, Chesterfield, Derbyshire, England ![]() |
Burial | ||
Spouse | ALLEN, Dorothy H. | F4631 | |
Marriage | 1955 | Chesterfield, Derbyshire, England ![]() |
Male WARD, Phillip |
Birth | 12 Apr 1930 | Chesterfield, Derbyshire, England ![]() |
Death | Jan 2007 | Chesterfield, Derbyshire, England ![]() |
Burial | ||
Spouse | SHAW, Beryl A. | F4632 | |
Marriage | 1958 | Chesterfield, Derbyshire, England ![]() |
Male WARD, Ramon |
Birth | 19 Jan 1938 | Chesterfield, Derbyshire, England ![]() |
Death | Feb 1989 | Mansfield, Nottinghamshire, England ![]() |
Burial | ||
Spouse | JUDSON, Sylvia L. | F4629 | |
Marriage | 1960 | Chesterfield, Derbyshire, England ![]() |