Male GUY, Thomas |
Birth | 6 Apr 1801 | Usha Gap, Thwaite, Yorkshire (North Riding), England ![]() |
Death | 14 Aug 1871 | Long Close House, Usha Gap, Thwaite, Yorkshire (North Riding), England ![]() |
Burial | ||
Marriage | 31 Mar 1825 | Muker, Yorkshire (North Riding), England***Data is already there*** ![]() |
Father | GUY, George | F4984 Group Sheet | |
Mother | METCALFE, Margaret | F4984 Group Sheet |
Female CHERRY, Elizabeth |
Birth | 17 Oct 1807 | Blades, Grinton, Yorkshire (North Riding), England ![]() |
Death | 10 Jul 1845 | Moor Close, Thwaite, Yorkshire (North Riding), England ![]() |
Burial | ||
Father | ||
Mother |
Male GUY, George |
Birth | 1826 | Muker, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | GUY, Alice | F6016 | |
Marriage | 13 Jul 1850 | Muker, Yorkshire (North Riding), England ![]() |
Female GUY, Margaret |
Birth | 4 Sep 1828 | Long Close House, Thwaite, Yorkshire (North Riding), England ![]() |
Death | 22 Jul 1901 | Moor Close, Thwaite, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | CALVERT, James Harker | F4691 | |
Marriage | 26 Jan 1856 | Muker, Yorkshire (North Riding), England ![]() |
Male GUY, Thomas |
Birth | 20 Dec 1830 | Scarr Houses, Thwaite, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | PEACOCK, Dinah | F4995 | |
Marriage | 1 Dec 1855 | Muker, Yorkshire (North Riding), England ![]() |
Spouse | METCALFE, Elizabeth | F6020 | |
Marriage | 1878 | Aysgarth, Yorkshire (North Riding), England ![]() |
Male GUY, Richard |
Birth | 6 Mar 1833 | Scarr Houses, Thwaite, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | RUKIN, Rosamund | F4994 | |
Marriage |
Male GUY, James |
Birth | 30 Apr 1835 | Scarr Houses, Thwaite, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |
Female GUY, Eleanor |
Birth | 11 May 1837 | Scarr Houses, Thwaite, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |
Female GUY, Mary Ann |
Birth | 25 Dec 1839 | Scarr Houses, Thwaite, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |
Male GUY, John |
Birth | 30 Apr 1845 | Scarr Houses, Thwaite, Yorkshire (North Riding), England ![]() |
Death | 19 Feb 1846 | Moor Close, Thwaite, Yorkshire (North Riding), England ![]() |
Burial |