Male ALDERSON, William |
Birth | 1861 | Melbecks, Low Row, Yorkshire (North Riding), England ![]() |
Death | 9 Jan 1922 | Gunnerside, Yorkshire (North Riding), England ![]() |
Burial | ||
Marriage | 12 Mar 1881 | Grinton,Yorkshire (North Riding), England ![]() |
Father | ALDERSON, Joseph | F5002 Group Sheet | |
Mother | RUTTER, Alice | F5002 Group Sheet |
Female CALVERT, Mary Ann |
Birth | 1863 | Melbecks, Low Row, Yorkshire (North Riding), England ![]() |
Death | 21 Mar 1927 | Gunnerside, Yorkshire (North Riding), England ![]() |
Burial | ||
Father | CALVERT, Henry | F4711 Group Sheet | |
Mother | LOWES, Elizabeth | F4711 Group Sheet |
Female ALDERSON, Alice |
Birth | 1882 | Melbecks, Low Row, Yorkshire (North Riding), England ![]() |
Death | 1969 | |
Burial | ||
Spouse | DOLPHIN, Edward | F5024 | |
Marriage |
Female ALDERSON, Elizabeth |
Birth | 1885 | Melbecks, Low Row, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |
Female ALDERSON, Rose Ann |
Birth | 1887 | Melbecks, Low Row, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |
Male ALDERSON, Joseph |
Birth | 1889 | Melbecks, Low Row, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |
Female ALDERSON, Mary Agnes |
Birth | 1894 | Melbecks, Low Row, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |
Male ALDERSON, Henry Calvert |
Birth | 1 Nov 1894 | Melbecks, Low Row, Yorkshire (North Riding), England ![]() |
Death | 30 Oct 1975 | Appleby, Cumbria, England ![]() |
Burial | ||
Spouse | HUTCHINSON, Edith Mary | F5000 | |
Marriage |
Female ALDERSON, Margaret Jane |
Birth | 1899 | Melbecks, Low Row, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |
Female ALDERSON, Nancy |
Birth | 30 Sep 1900 | Melbecks, Low Row, Yorkshire (North Riding), England ![]() |
Death | 28 Jun 1985 | Leyburn, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | CALVERT, William James | F4710 | |
Marriage | 1923 |
Male ALDERSON, William |
Birth | 21 Feb 1902 | Gunnerside, Yorkshire (North Riding), England ![]() |
Death | 16 Aug 1975 | Reeth, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | SCOTT, Isobel | F5837 | |
Marriage | 1929 | Reeth, Yorkshire (North Riding), England ![]() |
Female ALDERSON, Ruth |
Birth | 10 Aug 1907 | Modesty, Lodge Green, Melbecks, Low Row, Yorkshire (North Riding), England ![]() |
Death | 17 Aug 1980 | Stockdale Holme, Muker, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | CALVERT, Simon | F4697 | |
Marriage | 1925 | Reeth, Yorkshire (North Riding), England ![]() |