Male CHURCH, Charles Hickey |
Birth | 19 Nov 1889 | Highfield, Hants, Nova Scotia, Canada ![]() |
Death | 9 Aug 1972 | Truro, Colchester, Nova Scotia, Canada ![]() |
Burial | ||
Marriage | 29 Jun 1915 | St. Croix, Hants, Nova Scotia, Canada ![]() |
Father | CHURCH, George Ezra | F468 Group Sheet | |
Mother | BURGESS, Susan Demaris | F468 Group Sheet |
Female COCHRANE, Pearl Evelyn |
Birth | 14 Jun 1897 | Sweets Corner, Windsor, Hants, Nova Scotia, Canada ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother | COCHRANE, Margaret | F5329 Group Sheet |
Male CHURCH, George Howard |
Birth | 5 May 1918 | Sweets Corner, Windsor, Hants, Nova Scotia, Canada ![]() |
Death | 12 Feb 2007 | Union Corner, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | BURKE, Minnie Josephine | F472 | |
Marriage |