Male ROBINSON, William |
Birth | 29 Oct 1872 | Long Marton, Westmorland, England ![]() |
Death | 1948 | Penrith, Cumberland, England ![]() |
Burial | ||
Marriage | 1907 | Westmorland, England ![]() |
Father | ROBINSON, William | F5948 Group Sheet | |
Mother | PARKIN, Ann | F5948 Group Sheet |
Female WHITEHEAD, Clara |
Birth | 12 Aug 1885 | Glassonby, Addingham, Little Salkeld, Penrith, Cumberland, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | WHITEHEAD, William | F4737 Group Sheet | |
Mother | HARRISON, Mary Hannah | F4737 Group Sheet |
Male ROBINSON, William |
Birth | 26 Jul 1907 | Knock Cross, Appleby, Westmorland, England ![]() |
Death | 20 Apr 1969 | Carlisle, Cumbria, Cumberland, England ![]() |
Burial | ||
Spouse | HEWITT, Anna Isabella | F4742 | |
Marriage | 1938 | Penrith, Cumberland, England ![]() |
Male ROBINSON, Leonard |
Birth | 2 Oct 1910 | Coupland Beck, Appleby, Westmorland, England ![]() |
Death | 1992 | Wigton, Cumberland, England ![]() |
Burial |
Female ROBINSON, Nancy |
Birth | 12 Jun 1918 | Appleby, Westmorland, England ![]() |
Death | 2000 | Chorley, Lancashire, England ![]() |
Burial | ||
Spouse | MURRAY, Robert B. | F4771 | |
Marriage | 1944 | Chorley, Lancashire, England ![]() |
Male ROBINSON, Lowis |
Birth | 1924 | Penrith, Cumberland, England ![]() |
Death | Feb 2012 | Lazonby, Penrith, Cumberland, England ![]() |
Burial | ||
Spouse | MULLEN, Sheila | F4776 | |
Marriage | Jun 1950 | Lazonby, Penrith, Cumberland, England ![]() |
Female ROBINSON, Mary Elizabeth |
Birth | 9 Jul 1927 | Penrith, Cumberland, England ![]() |
Death | 6 May 2019 | Carlisle, Cumbria, Cumberland, England ![]() |
Burial | ||
Spouse | STUBBS, John D. | F4772 | |
Marriage | 1950 | Carlisle, Cumbria, Cumberland, England ![]() |
Notes | Married:
|