Male HARRISON, Thomas |
Birth | 3 May 1829 | Alston, Cumberland, England ![]() |
Death | 1875 | Penrith, Cumberland, England ![]() |
Burial | ||
Marriage | 1849 [1] | Penrith, Cumberland, England [1] ![]() |
Father | HARRISON, John | F4806 Group Sheet | |
Mother | MOFFET, Sarah | F4806 Group Sheet |
Female MEASON, Annas |
Birth | 1831 | Lamonby, Penrith, Cumberland, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Other Spouse | WESTERN, John | F4799 | |
Marriage | 1876 | Penrith, Cumberland, England ![]() |
Father | MEASON, William | F4777 Group Sheet | |
Mother | WATSON, Mary Ann | F4777 Group Sheet |
Female HARRISON, Mary Hannah |
Birth | 1856 | Lamonby, Penrith, Cumberland, England ![]() |
Death | 1889 | Penrith, Cumberland, England ![]() |
Burial | ||
Spouse | WHITEHEAD, William | F4737 | |
Marriage | 1876 | Penrith, Cumberland, England ![]() |