Male DANSON, William |
Birth | 1844 | Millom, Cumberland, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | 1872 | Bootle, Lancashire, England ![]() |
Father | ||
Mother |
Female JENKINSON, Jane |
Birth | 1851 | Thwaites, Cumberland, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | JENKINSON, John | F4757 Group Sheet | |
Mother | BORROWDALE, Jane | F4757 Group Sheet |
Female DANSON, Jane |
Birth | 1883 | Bootle, Lancashire, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | TORNBLAD, Jakob Teodore | F4756 | |
Marriage |