| Male JENKINSON, John |
| Birth | 1813 | Irton, Holmrook, Cumberland, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1840 | Bootle, Lancashire, England |
| Father | ||
| Mother | ||
| Female BORROWDALE, Jane |
| Birth | 1820 | Muncaster, Ravenglass, Cumberland, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | BORROWDALE, John | F4759 Group Sheet | |
| Mother | DIXON, Ann | F4759 Group Sheet | |
| Female JENKINSON, Jane |
| Birth | 1851 | Thwaites, Cumberland, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | DANSON, William | F4754 | |
| Marriage | 1872 | Bootle, Lancashire, England |