Male STUBBS, John D. |
Birth | 31 Mar 1925 | |
Death | Bef 2017 | Carlisle, Cumbria, Cumberland, England ![]() |
Burial | ||
Marriage | 1950 | Carlisle, Cumbria, Cumberland, England ![]() |
Father | ||
Mother |
Female ROBINSON, Mary Elizabeth |
Birth | 9 Jul 1927 | Penrith, Cumberland, England ![]() |
Death | 6 May 2019 | Carlisle, Cumbria, Cumberland, England ![]() |
Burial | ||
Father | ROBINSON, William | F4736 Group Sheet | |
Mother | WHITEHEAD, Clara | F4736 Group Sheet |
Male STUBBS, John Michael |
Birth | 1953 | Penrith, Cumberland, England ![]() |
Death | 21 Jul 2017 | Carlisle, Cumbria, Cumberland, England ![]() |
Burial |