| Male MEASON, William |
| Birth | 1805 | Ivegill, Sebergham, Penrith, Cumberland, England |
| Death | 1882 | Penrith, Cumberland, England |
| Burial | ||
| Marriage | 13 Nov 1828 | Skelton, Penrith, Cumberland, England |
| Father | ||
| Mother | MAYSON, Margaret | F5444 Group Sheet | |
| Female WATSON, Mary Ann |
| Birth | 6 Jan 1811 | Hayton by Brampton, Cumberland, England |
| Death | 1896 | Penrith, Cumberland, England |
| Burial | ||
| Father | WATSON, John | F4778 Group Sheet | |
| Mother | BROWN, Hannah | F4778 Group Sheet | |
| Female MEASON, Annas |
| Birth | 1831 | Lamonby, Penrith, Cumberland, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | HARRISON, Thomas | F4740 | |
| Marriage | 1849 | Penrith, Cumberland, England |
| Spouse | WESTERN, John | F4799 | |
| Marriage | 1876 | Penrith, Cumberland, England |