Male SIMPSON, John Joseph |
Birth | 1868 | Wolverhampton, Staffordshire, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | 1888 | Wallsall, Staffordshire, England ![]() |
Father | SIMPSON, George | F4869 Group Sheet | |
Mother | UNKNOWN, Eliza | F4869 Group Sheet |
Female STRINGER, Susannah |
Birth | 1868 | End Rushall, Staffordshire, England ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | STRINGER, Samuel | F4868 Group Sheet | |
Mother | UNKNOWN, Susannah | F4868 Group Sheet |
Female SIMPSON, Violet |
Birth | 15 Mar 1898 | Chesterfield, Derbyshire, England ![]() |
Death | 1977 | Chesterfield, Derbyshire, England ![]() |
Burial | ||
Spouse | WARD, John William | F4621 | |
Marriage | Jun 1922 | Chesterfield, Derbyshire, England ![]() |