| Male SIMPSON, George |
| Birth | 1843 | Oldbury, Worcestershire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | SIMPSON, John Joseph | F4870 Group Sheet | |
| Mother | STEVENS, Harriet | F4870 Group Sheet | |
| Female UNKNOWN, Eliza |
| Birth | 1847 | Bedworth, Worcestershire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Male SIMPSON, John Joseph |
| Birth | 1868 | Wolverhampton, Staffordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | STRINGER, Susannah | F4866 | |
| Marriage | 1888 | Wallsall, Staffordshire, England |