Male ALDERSON, Christopher |
Birth | 14 Sep 1779 | Birkdale, Muker, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | ALDERSON, James | F5029 Group Sheet | |
Mother | UNKNOWN, Elizabeth | F5029 Group Sheet |
Female ALDERSON, Alice |
Birth | 14 Sep 1810 | Muker, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |
Male ALDERSON, John |
Birth | 8 Apr 1812 | Hill Top, Muker, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | MILNER, Mary | F5034 | |
Marriage |
Female ALDERSON, Ellen |
Birth | 29 Nov 1815 | Hill Top, Muker, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |
Male ALDERSON, James |
Birth | 7 Aug 1820 | Hill Top, Muker, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | SCOTT, Elizabeth | F5030 | |
Marriage |
Female ALDERSON, Isabella |
Birth | 1823 | Muker, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |