Male ALDERSON, John |
Birth | 1786 | Thorns, Muker, Yorkshire (North Riding), England ![]() |
Death | Bef 1851 | Thorns, Muker, Yorkshire (North Riding), England ![]() |
Burial | ||
Marriage | ||
Father | ALDERSON, James | F5029 Group Sheet | |
Mother | UNKNOWN, Elizabeth | F5029 Group Sheet |
Female SCOTT, Nanny |
Birth | 24 Jan 1790 | East Stonesdale, Muker, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | SCOTT, John | F5037 Group Sheet | |
Mother | UNKNOWN, Elizabeth | F5037 Group Sheet |
Male ALDERSON, John |
Birth | 22 Sep 1814 | Thorns, Muker, Yorkshire (North Riding), England ![]() |
Death | 27 Jul 1896 | Thorns, Muker, Yorkshire (North Riding), England ![]() |
Burial | ||
Spouse | FAWCETT, Mary | F5031 | |
Marriage |