Male MARSTERS, Ezekiel Edward |
Birth | 13 Jan 1835 | Summerville, Hants, Nova Scotia, Canada ![]() |
Death | 6 Sep 1909 | Summerville, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Marriage | 17 Feb 1859 | Kempt, Hants, Nova Scotia, Canada ![]() |
Father | MARSTERS, Abraham | F5085 Group Sheet | |
Mother | CARD, Phoebe | F5085 Group Sheet |
Female SMITH, Sophia |
Birth | 24 Jan 1836 | Kempt Shore, Hants, Nova Scotia, Canada ![]() |
Death | 10 Aug 1912 | Summerville, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Father | SMITH, Alexander | F7383 Group Sheet | |
Mother | FULTZ, Frances Mary | F7383 Group Sheet |
Female MARSTERS, Emma |
Birth | May 1860 | Kempt, Hants, Nova Scotia, Canada ![]() |
Death | 24 Dec 1861 | Kempt, Hants, Nova Scotia, Canada ![]() |
Burial |
Female MARSTERS, Elena |
Birth | 1862 | Summerville, Hants, Nova Scotia, Canada ![]() |
Death | Yes, date unknown | |
Burial |
Female MARSTERS, Bessie |
Birth | 13 Jan 1864 | Summerville, Hants, Nova Scotia, Canada ![]() |
Death | 15 Apr 1933 | Somerville, Middlesex, Massachusetts, United States ![]() |
Burial | ||
Spouse | VAUGHAN, Albert | F5087 | |
Marriage | 23 Dec 1889 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Female MARSTERS, Adelia |
Birth | Jul 1866 | Kempt, Hants, Nova Scotia, Canada ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | TINGLEY, Harold H. | F7380 | |
Marriage | 15 Jun 1898 | Cambridge, Middlesex, Massachusetts, United States ![]() |
Female MARSTERS, Phoebe |
Birth | 9 Oct 1868 | Kempt, Hants, Nova Scotia, Canada ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | VAUGHAN, Otis | F7386 | |
Marriage |
Male MARSTERS, Arthur A. |
Birth | 13 May 1871 | Kempt, Hants, Nova Scotia, Canada ![]() |
Death | Yes, date unknown | |
Burial |