| Male CONSTANTINE, William Stewart |
| Birth | 11 Sep 1810 | Newport, Hants, Nova Scotia, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 20 Feb 1834 | Westmorland, New Brunswick, Canada |
| Other Spouse | UNKNOWN, Lucy | F516 | |
| Marriage | Between 1846 and 1851 | Moncton, Westmorland, New Brunswick, Canada |
| Father | CONSTANTINE, James | F24 Group Sheet | |
| Mother | MOSHER, Elizabeth | F24 Group Sheet | |
| Female MILLS, Eunice |
| Birth | 27 Oct 1811 | Salisbury, Westmorland, New Brunswick, Canada |
| Death | 8 May 1846 | |
| Burial | ||
| Father | MILLS, David | F1030 Group Sheet | |
| Mother | TRITES, Jane | F1030 Group Sheet | |
| Male CONSTANTINE, David A. |
| Birth | 15 May 1835 | Petitcodiac, Westmorland, New Brunswick, Canada |
| Death | 19 May 1880 | |
| Burial |
| Male CONSTANTINE, John Er |
| Birth | 10 Apr 1838 | |
| Death | Rumform, ME |
|
| Burial | ||
| Spouse | LOUNSBURY, Elizabeth Ann | F1022 | |
| Marriage | 1 Dec 1861 | |
| Male CONSTANTINE, Zarah Ulysses |
| Birth | 17 Jan 1841 | Petitcodiac, Westmorland, New Brunswick, Canada |
| Death | 13 Jun 1905 | Lewis Mountain, Salisbury, New Brunswick, Canada |
| Burial | ||
| Spouse | LOUNSBURY, Elizabeth Matilda | F1023 | |
| Marriage | 4 Mar 1877 | Petitcodiac, Westmorland, New Brunswick, Canada |
| Spouse | LOUNSBURY, Hannah Gerow | F1024 | |
| Marriage | 13 Sep 1868 | Petitcodiac, Westmorland, New Brunswick, Canada |
| Male CONSTANTINE, Pharez Alonzo |
| Birth | 25 Dec 1842 | |
| Death | 26 Feb 1917 | New Brunswick, Canada |
| Burial | ||
| Spouse | HOGINS, Sophie | F1025 | |
| Marriage | 10 Dec 1874 | New Brunswick, Canada |
| Male CONSTANTINE, Young Sherman |
| Birth | 29 Apr 1845 | |
| Death | 29 Nov 1875 | |
| Burial | ||
| Spouse | LOUNSBURY, Elizabeth Matilda | F1026 | |
| Marriage | 22 Nov 1868 | |