Male INGRAM, William |
Birth | 1722 | Marske By Richmond, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | INGRAM, William | F2693 Group Sheet | |
Mother | UNKNOWN, Elizabeth | F2693 Group Sheet |
Male INGRAM, Christopher |
Birth | 1747 | Snaiza, New Forest, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |
Female INGRAM, Dorothy |
Birth | 28 Jun 1748 | Snaiza, New Forest, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | HIRD, Thomas | F5041 | |
Marriage |
Male INGRAM, Thomas |
Birth | 25 Jun 1750 | Snaiza, New Forest, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | UNKNOWN, Elizabeth | F5042 | |
Marriage |
Female INGRAM, Sarah |
Birth | 1758 | Kexwith, New Forest, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | CLEASBY, James | F5040 | |
Marriage |
Male INGRAM, George |
Birth | ||
Death | 26 Dec 1759 | Kexwith, New Forest, Yorkshire (North Riding), England ![]() |
Burial |
Female INGRAM, Jane |
Birth | ||
Death | ||
Burial | ||
Spouse | PARKIN, Robert | F5043 | |
Marriage | 21 Nov 1785 | Kirkby-Ravensworth, Yorkshire (North Riding), England ![]() |
Female INGRAM, Mary |
Birth | 1744 | Snaiza, New Forest, Yorkshire (North Riding), England ![]() |
Death | 25 Dec 1744 | New Forest, Yorkshire (North Riding), England ![]() |
Burial |
Female INGRAM, Margaret |
Birth | 7 Dec 1755 | Kexwith, New Forest, Yorkshire (North Riding), England ![]() |
Death | Yes, date unknown | |
Burial |