| Male RICKARDS, William |
| Birth | Abt 1784 | Falmouth, Hants, Nova Scotia, Canada |
| Death | Aft 1871 | |
| Burial | ||
| Marriage | 3 May 1810 [1] | Windsor, Hants, Nova Scotia, Canada [1] |
| Father | RICKARDS, William Walter | F82 Group Sheet | |
| Mother | SENTELL, Phoebe | F82 Group Sheet | |
| Female ALEXANDER, Elizabeth |
| Birth | Windsor, Hants, Nova Scotia, Canada |
|
| Death | 1 Jul 1876 | St. John, St. John, New Brunswick, Canada |
| Burial | ||
| Father | ||
| Mother | ||
| Female RICKARDS, Sarah Allison |
| Birth | 29 Dec 1817 | Shubenacadie, Hants, Nova Scotia, Canada |
| Death | 8 Apr 1913 | Kentville, Kings, Nova Scotia, Canada |
| Burial | ||
| Spouse | KILCUP, Nelson E. | F7599 | |
| Marriage | ||
| Male RICKARDS, William |
| Birth | 1821 | Windsor, Hants, Nova Scotia, Canada |
| Death | 29 Jan 1888 | Windsor, Hants, Nova Scotia, Canada |
| Burial |