| Male CLARKSON, James |
| Birth | 1733 | Birkdale, Muker, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female ALDERSON, Dinah |
| Birth | 1733 | Keld, Muker, Yorkshire (North Riding), England |
| Death | Muker, Yorkshire (North Riding), England |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female CLARKSON, Ann |
| Birth | 28 Sep 1758 | Muker, Yorkshire (North Riding), England |
| Death | Gunnerside, Yorkshire (North Riding), England |
|
| Burial | ||
| Spouse | SCOTT, Ralph | F5947 | |
| Marriage | ||