| Male PEACOCK, Christopher |
| Birth | 18 Jul 1793 | Muker, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | PEACOCK, Christopher | F5230 Group Sheet | |
| Mother | MASON, Elizabeth | F5230 Group Sheet | |
| Female SCOTT, Alice |
| Birth | 1794 | Muker, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Female PEACOCK, Jemima |
| Birth | 27 Dec 1838 | Thwaite, Yorkshire (North Riding), England |
| Death | 1912 | |
| Burial | ||
| Spouse | ALDERSON, Thomas | F6050 | |
| Marriage | 30 Nov 1861 | Muker, Yorkshire (North Riding), England |