Male MILLS, Reuben |
Birth | Abt 1732 | Bedford, Westchester, New York, United States ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | Abt 1789 | |
Father | MILLS, George | F3327 Group Sheet | |
Mother | HOLMES, Mary | F3327 Group Sheet |
Female LEWIS, Debra |
Birth | Abt 1752 | Bedford, Westchester, New York, United States ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Male MILLS, David |
Birth | Bef 1789 | Moncton, Westmorland, New Brunswick, Canada ![]() |
Death | Aft 1851 | Salisbury, Westmorland, New Brunswick, Canada ![]() |
Burial | ||
Spouse | TRITES, Jane | F1030 | |
Marriage | 2 Nov 1809 | Dorchester, Westmorland, New Brunswick, Canada ![]() |
Male MILLS, Lewis |
Birth | 1789 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | WELLING, Jerusha | F1029 | |
Marriage | 8 Jan 1826 | Dorchester, Westmorland, New Brunswick, Canada ![]() |
Male MILLS, John |
Birth | 1791 | Moncton, Westmorland, New Brunswick, Canada ![]() |
Death | Aft 1851 | Shediac, Westmorland, New Brunswick, Canada ![]() |
Burial | ||
Spouse | WELLING, Mary | F1031 | |
Marriage | 29 Nov 1814 | Dorchester, Westmorland, New Brunswick, Canada ![]() |
Female MILLS, Mary |
Birth | Abt 1791 | Moncton, Westmorland, New Brunswick, Canada ![]() |
Death | 4 Jul 1839 | Hopewell, Albert, New Brunswick, Canada ![]() |
Burial | ||
Spouse | CONSTANTINE, Pharez J. | F520 | |
Marriage | 24 Oct 1811 | Dorchester, Westmorland, New Brunswick, Canada ![]() |
Male MILLS, Felix |
Birth | 1792 | Moncton, Westmorland, New Brunswick, Canada ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | SIMPSON, Jane | F1032 | |
Marriage | 4 Feb 1824 | Dorchester, Westmorland, New Brunswick, Canada ![]() |
Male MILLS, Peter |
Birth | 1793 | Moncton, Westmorland, New Brunswick, Canada ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | CONSTANTINE, Rhoda | F521 | |
Marriage | 3 Oct 1815 | Dorchester, Westmorland, New Brunswick, Canada ![]() |
Male MILLS, Samuel |
Birth | 1802 | Dorchester, Westmorland, New Brunswick, Canada ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | STULTZ, Rebecca | F1028 | |
Marriage | Bef 1824 |