Male WOODWORTH, Leanard |
Birth | 4 Feb 1763 | Cornwallis, Kings, Nova Scotia, Canada ![]() |
Death | 1807 | Nashwaak, York, New Brunswick, Canada ![]() |
Burial | ||
Marriage | ||
Father | WOODWORTH, William | F6357 Group Sheet | |
Mother | BLACKMORE, Sarah | F6357 Group Sheet |
Female HUNTLEY, Elizabeth |
Birth | 6 Mar 1775 | Horton, Kings, Nova Scotia, Canada ![]() |
Death | New Brunswick, Canada ![]() |
|
Burial | ||
Father | HUNTLEY, Daniel | F7601 Group Sheet | |
Mother | ELLS, Sarah | F7601 Group Sheet |
Female WOODWORTH, Sarah |
Birth | 1802 | Jacksontown, Carleton, New Brunswick, Canada ![]() |
Death | 28 Jun 1874 | Kentville, Kings, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | CRANDALL, Benjamin | F6246 | |
Marriage | 22 Jan 1824 | New Brunswick, Canada ![]() |