| Male ATKINSON, Moses Henry |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1908 | Hawes, Yorkshire (North Riding), England |
| Father | ||
| Mother | ||
| Female DINSDALE, Alice Jane |
| Birth | 24 Sep 1886 | Hawes, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | HOWELL, James Alfred | F4919 Group Sheet | |
| Mother | DINSDALE, Rose | F4919 Group Sheet | |
| Female ATKINSON, Rose Annie |
| Birth | 1910 | Bainbridge, Aysgarth, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial |
| Female ATKINSON, Harriet Alice |
| Birth | 1911 | Bainbridge, Aysgarth, Yorkshire (North Riding), England |
| Death | Yes, date unknown | |
| Burial |