| Male MARACLE, Percy Huron |
| Birth | 14 Sep 1892 | Deseronto, Hastings, Ontario, Canada |
| Death | 18 Sep 1975 | Belleville, Ontario, Canada |
| Burial | ||
| Marriage | ||
| Father | MARACLE, Joseph | F6867 Group Sheet | |
| Mother | GREEN, Mary | F6867 Group Sheet | |
| Female MARACLE, Edith Viola |
| Birth | 1919 | Deseronto, Hastings, Ontario, Canada |
| Death | Bef 1975 | |
| Burial | ||
| Spouse | HILL, Stuart | F6872 | |
| Marriage | 29 Jun 1938 | Tyendinaga Mohawk Territory, Hastings, Ontario, Canada |
| Female MARACLE, Myrtle Mildred |
| Birth | 21 Jun 1916 | Deseronto, Hastings, Ontario, Canada |
| Death | 21 Jul 1995 | Tonawanda, Erie, New York, United States |
| Burial | ||
| Spouse | HILL, Leo | F6871 | |
| Marriage | ||
| Male MARACLE, Joseph Ronald |
| Birth | 17 Dec 1936 | Deseronto, Hastings, Ontario, Canada |
| Death | 31 Dec 2010 | Deseronto, Hastings, Ontario, Canada |
| Burial | ||
| Spouse | BRANT, Jean | F6870 | |
| Marriage | ||