| Male BRYDON, Rupert Isaac |
| Birth | 26 Jun 1889 | Black Rock, Kings, Nova Scotia, Canada |
| Death | 2 Jul 1974 | Black Rock, Kings, Nova Scotia, Canada |
| Burial | ||
| Marriage | 27 Aug 1917 | Waterville, Kings, Nova Scotia, Canada |
| Father | ||
| Mother | ||
| Female PINEO, Edna Marjorie |
| Birth | 6 Nov 1897 | Chipman Brook, Kings, Nova Scotia, Canada |
| Death | 19 Apr | Berwick, Kings, Nova Scotia, Canada |
| Burial | ||
| Father | PINEO, Allen Justin | F6986 Group Sheet | |
| Mother | BALSER, Mildred Mahala | F6986 Group Sheet | |
| Female BRYDON, Mildred June |
| Birth | 12 Sep 1918 | Harbourville, Kings, Nova Scotia |
| Death | 17 Jun 2011 | Tillsonburg, Ontario, Canada |
| Burial | ||
| Spouse | COTTER, Clarence | F6989 | |
| Marriage | ||
| Male BRYDON, Willie Rupert |
| Birth | 11 Jun 1920 | Harbourville, Kings, Nova Scotia |
| Death | 1 Sep 1946 | Welland, Ontario, Canada |
| Burial |
| Female BRYDON, Lillian Pauline |
| Birth | 6 Apr 1922 | Black Rock, Kings, Nova Scotia, Canada |
| Death | 26 Jan 2016 | Kentville, Kings, Nova Scotia, Canada |
| Burial | ||
| Spouse | WINNOT, Paul | F6988 | |
| Marriage | ||
| Female BRYDON, Marjorie Moira |
| Birth | 26 Jan 1924 | Grafton, Kings, Nova Scotia, Canada |
| Death | 14 Sep 1963 | |
| Burial | ||
| Spouse | MACPHERSON, Albert Kinder | F6987 | |
| Marriage | ||
| Female BRYDON, Leonore Muriel |
| Birth | 1926 | Grafton, Kings, Nova Scotia, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | SPINNEY, Francis Leland | F6985 | |
| Marriage | 20 Apr 1946 | Kingston, Kings, Nova Scotia, Canada |
| Male BRYDON, Charles Robert Phillip |
| Birth | 1927 | Grafton, Kings, Nova Scotia, Canada |
| Death | Yes, date unknown | |
| Burial |
| Female BRYDON, Jean Kathleen |
| Birth | 1931 | Black Rock, Kings, Nova Scotia, Canada |
| Death | 25 Jun 2023 | Digby, Digby, Nova Scotia, Canada |
| Burial | ||
| Spouse | ENS, John | F6990 | |
| Marriage | ||
| Male BRYDON, Edward Merrill |
| Birth | 5 May 1933 | Grafton, Kings, Nova Scotia, Canada |
| Death | Yes, date unknown | |
| Burial |