Male PEEK, Andrew Theophilus |
Birth | North Carolina, United States ![]() |
|
Death | Bef 1835 | New York, New York, United States ![]() |
Burial | ||
Marriage | 4 Oct 1797 [1] | Good Will, Orange County, New York, United States [1] ![]() |
Father | ||
Mother |
Female SCOTT, Rebecca |
Birth | Abt 1772 | North Carolina, United States ![]() |
Death | 29 Jul 1842 | Brooklyn, Kings, New York, United States ![]() |
Burial | ||
Father | SCOTT, Sgt John | F626 Group Sheet | |
Mother | GILMORE, Mary | F626 Group Sheet |
Male PEEK, David Colden |
Birth | 4 Aug 1798 | New York, New York, United States ![]() |
Death | 14 Jul 1866 | New York, New York, United States ![]() |
Burial | ||
Spouse | MIDDLEMAS, Elenor | F978 | |
Marriage |
Female PEEK, Eliza Ann |
Birth | 15 Sep 1802 | Good Will, Orange County, New York, United States ![]() |
Death | Yes, date unknown | |
Burial |
Male PEEK, Ebenezer Berkeley |
Birth | Abt 1805 | New York, New York, United States ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | BUTLER, Mary Elizabeth | F979 | |
Marriage | Jul 1838 | Savannah, Chatham, Georgia, United States ![]() |
Female PEEK, Mary Scott |
Birth | 1807 | Virginia, US ![]() |
Death | 15 Dec 1885 | New York, New York, United States ![]() |
Burial | ||
Spouse | LOWREY, John | F939 | |
Marriage | 27 Apr 1838 | New York, New York, United States ![]() |
Notes | Married:
|