| Male BURGESS, Joshua |
| Birth | 11 Feb 1793 | Newport, Hants, Nova Scotia, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | BURGESS, Edward | F874 Group Sheet | |
| Mother | SANFORD, Elizabeth | F874 Group Sheet | |
| Female SALTER, Margaret |
| Birth | 1800 | Hants, Nova Scotia, Canada |
| Death | 1872 | Hants, Nova Scotia, Canada |
| Burial | ||
| Father | ||
| Mother | ||
| Male BURGESS, Ira S. |
| Birth | 1825 | Newport, Hants, Nova Scotia, Canada |
| Death | 27 Sep 1875 | Windsor, Hants, Nova Scotia, Canada |
| Burial | ||
| Spouse | CARD, Freelove Lucinda | F7827 | |
| Marriage | ||
| Male BURGESS, Robert H. |
| Birth | 15 Jun 1829 | Scotch Village, Hants, Nova Scotia, Canada |
| Death | Burlington, Hants, Nova Scotia, Canada |
|
| Burial | ||
| Spouse | SANFORD, Sarah | F7886 | |
| Marriage | ||
| Female BURGESS, Phoebe Salina |
| Birth | 1837 | Newport, Hants, Nova Scotia, Canada |
| Death | 2 Jan 1867 | Newport, Hants, Nova Scotia, Canada |
| Burial | ||
| Spouse | SANFORD, John Bennett | F8241 | |
| Marriage | 15 Feb 1862 | Hants, Nova Scotia, Canada |
| Spouse | LAKE, Edward Andrew | F8242 | |
| Marriage | ||