Male FULLER, Noah |
Birth | 1 Oct 1750 | Salem, Essex, Massachusetts, United States ![]() |
Death | Aft 29 Aug 1835 | Horton, Kings, Nova Scotia, Canada ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female BISHOP, Elizabeth |
Birth | 1757 | New London, New London, Connecticut, United States ![]() |
Death | Horton, Kings, Nova Scotia, Canada ![]() |
|
Burial | ||
Father | ||
Mother |
Female FULLER, Rebecca |
Birth | 17 Dec 1783 | Horton, Kings, Nova Scotia, Canada ![]() |
Death | 21 Oct 1826 | Long Island, Kings, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | PALMETER, Sanford | F8009 | |
Marriage | Bef 1805 | Cornwallis, Kings, Nova Scotia, Canada ![]() |
Female FULLER, Elizabeth Ann |
Birth | 4 Jul 1793 | Horton, Kings, Nova Scotia, Canada ![]() |
Death | 12 Oct 1881 | Lockhartville, Kings, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | LOCKHART, Nathan | F8007 | |
Marriage |