| Male REDMOND, James Joseph |
| Birth | 6 Jun 1890 | Cork, Northern Ireland |
| Death | 4 Aug 1938 | Beaver Bank, Halifax, Nova Scotia, Canada |
| Burial | ||
| Marriage | 30 Jan 1925 | Halifax, Halifax, Nova Scotia, Canada |
| Father | ||
| Mother | ||
| Female GRAY, Amelia Victoria |
| Birth | Bath, Somerset, England |
|
| Death | 26 Apr 1963 | Beaver Bank, Halifax, Nova Scotia, Canada |
| Burial | ||
| Father | ||
| Mother | ||
| Female REDMOND, Hilda Verna |
| Birth | 2 May 1926 | Beaver Bank, Halifax, Nova Scotia, Canada |
| Death | 27 Mar 2019 | Halifax, Halifax, Nova Scotia, Canada |
| Burial | ||
| Spouse | TANNER, Vincent Wilfred | F8088 | |
| Marriage | ||
| Female REDMOND, June Ellen |
| Birth | 7 Sep 1927 | Beaver Bank, Halifax, Nova Scotia, Canada |
| Death | 1 Nov 2000 | Calgary, Alberta, Canada |
| Burial | ||
| Spouse | BARRETT, Joseph A. | F8091 | |
| Marriage | ||
| Spouse | LIVELY, Percy Velger | F8092 | |
| Marriage | 20 Oct 1944 | Sackville, Halifax, Nova Scotia, Canada |
| Female REDMOND, Jean Victoria |
| Birth | 30 Jun 1929 | Beaver Bank, Halifax, Nova Scotia, Canada |
| Death | 19 Sep 2018 | Halifax, Halifax, Nova Scotia, Canada |
| Burial | ||
| Spouse | LIVELY, Verney Martin | F8090 | |
| Marriage | 20 Jan 1944 | Beaver Bank, Halifax, Nova Scotia, Canada |