Male BALDRIDGE, John William |
Birth | 24 Dec 1893 | Colorado, United States ![]() |
Death | Nova Scotia, Canada ![]() |
|
Burial | ||
Marriage | 27 Jan 1922 | Summerville, Hants, Nova Scotia, Canada ![]() |
Father | BALDRIDGE, Andrew | F4449 Group Sheet | |
Mother | LAKE, Esther Eliza | F4449 Group Sheet |
Female HILL, Edna Blanche |
Birth | 1892 | Summerville, Hants, Nova Scotia, Canada ![]() |
Death | 1978 | Nova Scotia, Canada ![]() |
Burial | ||
Father | HILL, Charles Henry | F8222 Group Sheet | |
Mother | WHITTIER, Mary Eliza | F8222 Group Sheet |
Female BALDRIDGE, Gladys Alberta |
Birth | 31 Dec 1922 | Summerville, Hants, Nova Scotia, Canada ![]() |
Death | 1987 | Hants, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | SANFORD, Reginald Jerome | F7217 | |
Marriage | 24 Dec 1940 | Centre Burlington, Hants, Nova Scotia, Canada ![]() |