Male MOODY, Daniel |
Birth | 23 Aug 1836 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Death | 15 Oct 1876 | Moose Brook, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Marriage | 28 Mar 1863 | |
Father | MOODY, James Douglas | F406 Group Sheet | |
Mother | BERRY, Margaret | F406 Group Sheet |
Female ETTINGER, Elizabeth Jane |
Birth | 28 May 1840 | Kennetcook, Hants, Nova Scotia, Canada ![]() |
Death | 11 Aug 1932 | Trumbull, Conneticut ![]() |
Burial | ||
Father | ETTINGER, Archibald Carr | F5317 Group Sheet | |
Mother | WHITE, Ann | F5317 Group Sheet |
Female MOODY, Anne |
Birth | 26 Apr 1866 | |
Death | 14 Oct 1905 | |
Burial | ||
Spouse | STEPHENS, James | F8930 | |
Marriage |
Male MOODY, James Edson |
Birth | 17 Aug 1867 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Mary R | F8932 | |
Marriage |
Female MOODY, Esmerelda |
Birth | 5 Apr 1868 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | PRIEST, Charles | F8933 | |
Marriage |
Male MOODY, Alonzo Everett |
Birth | 17 Nov 1872 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | LAUFER, Matilda Teresa | F8934 | |
Marriage |
Male MOODY, Samuel Bernard |
Birth | 8 Sep 1874 | |
Death | 2 Jan 1954 | Newtown, Fairfield, Connecticut, United States ![]() |
Burial | ||
Spouse | GELL, Bessie | F8935 | |
Marriage |