Male WARREN, Richard |
Birth | 1580 | |
Death | 1628 | |
Burial | ||
Marriage | 14 Apr 1610 | Great Amwell, Hertfordshire, England ![]() |
Father | ||
Mother |
Female WALKER, Elizabeth |
Birth | 1583 | Baldock, Hertfordshire, England ![]() |
Death | 2 Oct 1673 | Plymouth, Plymouth, Massachusetts, United States ![]() |
Burial | ||
Father | ||
Mother |
Female WARREN, Elizabeth |
Birth | 20 Jan 1616 | Plymouth, Plymouth, Massachusetts, United States ![]() |
Death | 9 Mar 1669 | Hingham, Plymouth, Massachusetts, United States ![]() |
Burial | ||
Spouse | CHURCH, Richard | F858 | |
Marriage | 14 Mar 1635 | Plymouth, Plymouth, Massachusetts, United States ![]() |
Female WARREN, Abigail |
Birth | 1619 | London, Middlesex, England ![]() |
Death | 3 Jan 1692 | Marshfield, Plymouth, Massachusetts, United States ![]() |
Burial | ||
Spouse | SNOW, Anthony | F6882 | |
Marriage |