Male MARSTERS, Gordon Edwin |
Birth | 1924 | Highbury, Kings, Nova Scotia, Canada ![]() |
Death | 27 Apr 1967 | Kentville, Kings, Nova Scotia, Canada ![]() |
Burial | ||
Marriage | 16 Aug 1946 | Kentville, Kings, Nova Scotia, Canada ![]() |
Father | MARSTERS, John Steadman | F6911 Group Sheet | |
Mother | WALKER, Edith Blanch | F6911 Group Sheet |
Female DAVIDSON, Myrtle Lavaughn |
Birth | 1930 | Greenwich, Kings, Nova Scotia, Canada ![]() |
Death | Yes, date unknown | |
Burial | ||
Other Spouse | COMEAU, Donald | F8690 | |
Marriage | ||
Father | DAVIDSON, Earl | F8689 Group Sheet | |
Mother | MOORE, Marguerite | F8689 Group Sheet |
Male MASTERS, William Gordon |
Birth | 1947 | Kentville, Kings, Nova Scotia, Canada ![]() |
Death | 19 Oct 2021 | Truro, Colchester, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | DICKIE, Debbie | F8691 | |
Marriage |
Male MARSTERS, Gary |
Birth | 1949 | Kentville, Kings, Nova Scotia, Canada ![]() |
Death | 27 Dec 2015 | Glenmont, Kings, Nova Scotia, Canada ![]() |
Burial | ||
Spouse | PALMETER, Roberta | F8692 | |
Marriage |