Male ROGERS, Elisha |
Birth | 1807 | Gaspereau Mountain, Kings, Nova Scotia, Canada ![]() |
Death | 1871 | Cold Brook, Kings, Nova Scotia, Canada ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female DIMOCK, Deborah |
Birth | 1819 | Chester, Lunenburg, Nova Scotia, Canada ![]() |
Death | 1882 | Hantsport, Hants, Nova Scotia, Canada ![]() |
Burial | ||
Father | DIMOCK, Daniel | F9278 Group Sheet | |
Mother | BRADSHAW, Lydia | F9278 Group Sheet |
Female ROGERS, Lydia Matilda |
Birth | 1847 | Wolfville, Kings, Nova Scotia, Canada ![]() |
Death | 7 Oct 1927 | Red Deer, Alberta, Canada ![]() |
Burial | ||
Spouse | BISWANGER, George William | F9280 | |
Marriage |