Male SCOTT, Stacy Reeves |
Birth | 14 Nov 1833 | Kentucky, United States ![]() |
Death | 29 Mar 1904 | McAlester, Pittsburg, Oklahoma, United States ![]() |
Burial | ||
Marriage | 25 Nov 1851 | Mills County, Iowa, United States ![]() |
Father | SCOTT, Solomon Johnson M.D. | F931 Group Sheet | |
Mother | REEVES, Rebecca Stacy | F931 Group Sheet |
Female MILLER, Sarah Ann |
Birth | 10 Mar 1833 | |
Death | 13 Aug 1908 | McAlester, Pittsburg, Oklahoma, United States ![]() |
Burial | ||
Father | MILLER, Phillip | F1509 Group Sheet | |
Mother | AGEE, Mary Polly | F1509 Group Sheet |
Female SCOTT, Jane |
Birth | 13 Nov 1855 | Iowa, United States ![]() |
Death | 9 Dec 1927 | McAlester, Pittsburg, Oklahoma, United States ![]() |
Burial | ||
Spouse | LENOX, Unknown | F1416 | |
Marriage |
Male SCOTT, Robert Carlton |
Birth | 10 Apr 1858 | Sherman, Texas, United States ![]() |
Death | 19 Aug 1939 | Krebs, Pittsburg, Oklahoma, United States ![]() |
Burial | ||
Spouse | FRANTZ, Sarah Margaret | F4144 | |
Marriage |
Male SCOTT, Stacy Sylvestus |
Birth | 1 Jul 1877 | |
Death | 12 May 1946 | San Joaquin, California, United States ![]() |
Burial | ||
Spouse | JAMES, Emma Melvina | F987 | |
Marriage |
Female SCOTT, Minnie May |
Birth | 1869 | Missouri, United States ![]() |
Death | 12 Oct 1929 | McAlester, Pittsburg, Oklahoma, United States ![]() |
Burial |