Male PEEK, David Colden |
Birth | 4 Aug 1798 | New York, New York, United States ![]() |
Death | 14 Jul 1866 | New York, New York, United States ![]() |
Burial | ||
Marriage | ||
Father | PEEK, Andrew Theophilus | F715 Group Sheet | |
Mother | SCOTT, Rebecca | F715 Group Sheet |
Female MIDDLEMAS, Elenor |
Birth | 10 Feb 1802 | New York, New York, United States ![]() |
Death | 30 May 1884 | Brooklyn, Kings, New York, United States ![]() |
Burial | ||
Father | ||
Mother |
Male PEEK, David Theophilus |
Birth | 18 Sep 1825 | New York, New York, United States ![]() |
Death | 19 Apr 1901 | Brooklyn, Kings, New York, United States ![]() |
Burial | ||
Spouse | BUTLER, Margaretta Blanche | F8370 | |
Marriage | 1879 | Manhatten, New York, New York, United States ![]() |
Spouse | DOMINICK, Margaret Jane | F8371 | |
Marriage |
Female PEEK, Eleanor Alyne |
Birth | 1832 | New York, Kings, New York, United States ![]() |
Death | 1932 | New York, Kings, New York, United States ![]() |
Burial |
Female PEEK, Elizabeth |
Birth | 1837 | New York, Kings, New York, United States ![]() |
Death | Yes, date unknown | |
Burial |