| Name | HALL, Jane | |
| Gender | Female | |
| Person ID | I10236 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Father | HALL, Unknown d. Bef 1791, Langthwaite, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | UNKNOWN, Dinah d. 25 Feb 1792, Langthwaite, Arkengarthdale, Yorkshire (North Riding), England | |
| Family ID | F2905 | Group Sheet | Family Chart |
| Family | CHALDER, Matthew, b. 7 Jun 1756, Arkengarthdale, Yorkshire (North Riding), England d. Yes, date unknown | |||
| Marriage | 30 Dec 1777 | Arkengarthdale, Yorkshire (North Riding), England |
||
| Children |
|
|||
| Family ID | F2872 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||