Name | PEACOCK, Thomas | |
Birth | 1851 | Bolton cum Redmire, Yorkshire (North Riding), England ![]() |
Gender | Male | |
Census | 1881 | Redmire, Yorkshire, (North Riding), England ![]() |
Census | 1901 | Marrick Moor, Hurst, Yorkshire (North Riding), England ![]() |
Census | 1911 | Northgate Cottage, Redmire, Yorkshire, (North Riding), England ![]() |
Death | 3 Jul 1936 | Bolton cum Redmire, Yorkshire (North Riding), England ![]() |
Person ID | I10368 | Ward and Related Families of Nova Scotia and North Yorkshire |
Last Modified | 24 Jun 2021 |
Father | PEACOCK, Anthony, b. 5 Jun 1817, Bolton cum Redmire, Yorkshire (North Riding), England ![]() ![]() | |
Mother | WALKER, Ann, b. 1811, Redmire, Yorkshire, (North Riding), England ![]() | |
Marriage | 26 Sep 1842 | Bolton cum Redmire, Yorkshire (North Riding), England ![]() |
Family ID | F2916 | Group Sheet | Family Chart |
Family | HORNER, Ann, b. 1856, Castle Bolton, Redmire, Yorkshire (North Riding), England ![]() | |||
Children |
|
|||
Family ID | F2913 | Group Sheet | Family Chart | ||
Last Modified | 24 Jul 2025 |
Sources |