| Name | THOMPSON, Jane | |
| Birth | 1801 | Muker, Yorkshire (North Riding), England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I10418 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 24 Jun 2021 | |
| Family | BROWN, Edward, b. 20 Jun 1802, Ings Head, Marrick, Yorkshire (North Riding), England d. 30 Jul 1847, Marrick, Yorkshire (North Riding), England (Age 45 years) | |||
| Marriage | 8 Dec 1828 | Marrick, Yorkshire (North Riding), England |
||
| Children |
|
|||
| Family ID | F2992 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||