| Name | NEESHAM, Mary Ann | |
| Birth | 4 Nov 1810 | Muker, Yorkshire (North Riding), England |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I10652 | Ward and Related Families of Nova Scotia and North Yorkshire |
| Last Modified | 4 Aug 2021 | |
| Father | NEESHAM, Charles d. Yes, date unknown | |
| Mother | Matty d. Yes, date unknown | |
| Family ID | F5793 | Group Sheet | Family Chart |
| Family | ALDERSON, Thomas, b. 16 Feb 1799, Muker, Yorkshire (North Riding), England d. 28 Feb 1845, Muker, Yorkshire (North Riding), England (Age 46 years) | |||
| Marriage | 30 Dec 1828 | Muker, Yorkshire (North Riding), England |
||
| Children |
|
|||
| Family ID | F2980 | Group Sheet | Family Chart | ||
| Last Modified | 21 Oct 2025 | |||